Most Recent League City Homes For Sale
| View All League City Homes For Sale | ||
|
1194 Rustling Wind Ln, League City, TX 77573 | $189,900 3 beds 2 baths |
|
1902 Aggie Ln, League City, TX 77573 | $194,900 4 beds 2 baths |
|
2204 Fennigan Ct, League City, TX 77573 | $179,900 4 beds 2.5 baths |
Real Estate Resources |
League City Apartments
There are 755 apartments found in and near the League City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings